Festive Opening Hours
November 2019
Date | Shop | Bar |
---|---|---|
Saturday 30 | 10am-3pm | 12am-2.30pm |
December 2019
Date | Shop | Bar |
---|---|---|
Sunday 1 | CLOSED | CLOSED |
Monday 2 | 8am-4pm | CLOSED |
Tuesday 3 | 8am-4pm | CLOSED |
Wednesday 4 | 8am-4pm | CLOSED |
Thursday 5 | 8am-4pm | CLOSED |
Friday 6 | 9am-6.30pm | 12pm-6.30pm |
Saturday 7 | 9am-4pm | 12pm-2.30pm |
Sunday 8 | 11am-3pm | CLOSED |
Monday 9 | 8am-4pm | CLOSED |
Tuesday 10 | 8am-4pm | CLOSED |
Wednesday 11 | 8am-4pm | CLOSED |
Thursday 12 | 8am-4pm | CLOSED |
Friday 13 | 9am-6.30pm | 12pm-6.30pm |
Saturday 14 | 9am-5pm | 12pm-2.30pm |
Sunday 15 | 11am-3pm | CLOSED |
Monday 16 | 8am-5pm | CLOSED |
Tuesday 17 | 8am-5pm | CLOSED |
Wednesday 18 | 8am-5pm | CLOSED |
Thursday 19 | 8am-5pm | CLOSED |
Friday 20 | 9am-6.30pm | 12pm-6.30pm |
Saturday 21 | 9am-5pm | 12pm-2.30pm |
Sunday 22 | 11am-3pm | CLOSED |
Monday 23 | 8am-5pm | CLOSED |
Christmas Eve | 9am-3pm | 12pm-2.30pm |
Christmas Day | CLOSED | CLOSED |
Boxing Day | CLOSED | CLOSED |
Friday 27 | 10am-6pm | 12pm-6pm |
Saturday 28 | 10am-3pm | 12pm-2.30pm |
Sunday 29 | CLOSED | CLOSED |
Monday 30 | 8am-4pm | CLOSED |
New Year’s Eve | 8am-4pm | CLOSED |
January 2020
Date | Shop | Bar |
---|---|---|
New Year’s Day | CLOSED | CLOSED |
Thursday 2 | 8am-4pm | CLOSED |
Friday 3 | 9am-6.30pm | 12pm-6pm |
Saturday 4 | 10am-3pm | 12pm-2.30pm |
Sunday 5 | CLOSED | CLOSED |
Monday 6 | 8am-4pm | CLOSED |